These are the numbers I measured on my system: a 486D2-66 with 24 Meg of RAM and I think a 350 Meg and a 1 Gig drive. It has a modem and a CD-ROM drive as well.
I was running DOS 6.22 and Win 3.11.
I measured the power consumed by the system under several conditions:
| O/S | Display | Resolution | Power (Watts) |
|---|---|---|---|
| DOS | Black screen | 80x25 line | 119 |
| White screen | 80x25 line | 128 | |
| Win | No ProgMan and black background | 640x480 | 120 |
| ProgMan and black background | 640x480 | 133 | |
| No ProgMan and black background | 1024x768 | 130 | |
| ProgMan and black background | 1024x768 | 143 | |
| No ProgMan and Argyle | 1024x768 | 136 | |
| ProgMan and Argyle background | 1024x768 | 144 | |
| --- Monitor off | 63 |
The above measurements were made with the Watts up? wattmeter made by:
Electronic Educational Devices
3003 Arapahoe St. Unit 209
Denver, CO 80205
Voice: 303-297-1886
FAX: 303-297-8581
Net: WWW.doubleed.com
Back to Floobydust
Last updated December 14, 1998
Copyright 1998 Richard Ottosen